Pet Leaderboards

Gacha Pets Burpy Leaderboard

Leaderboard of the highest level pets.

Rank Level Pet Username User ID
1 250 Female Burpy donald trump 12648
2 250 Male Burpy donald trump 12648
3 250 Male Burpy high evolutionary 176902
4 250 Male Burpy beginner 228645
5 250 Female Burpy haven 4297
6 250 Male Burpy roger 164666
7 250 Female Burpy CozmicBubbyIII 195727
8 250 Female Burpy beginner 233613
9 250 Male Burpy song of the owlkin 194716
10 250 Female Burpy song of the owlkin 194716
11 250 Male Burpy scooby the fearless 4634
12 250 Female Burpy chico 168305
13 250 Male Burpy puppet master 197453
14 250 Male Burpy golfcart lord 40199
15 250 Male Burpy drake 20696
16 250 Female Burpy sigsauer 28047
17 250 Male Burpy candy man 195041
18 250 Male Burpy pug 231631
19 250 Female Burpy mandy lion 167038
20 250 Male Burpy sigsauer 28047
21 250 Male Burpy peter x 13121
22 250 Female Burpy dark justice 8099
23 250 Female Burpy scooby the fearless 4634
24 250 Male Burpy Anonymous 16334
25 250 Male Burpy mandy lion 167038
26 250 Female Burpy TheImaginatrix 237177
27 250 Female Burpy Anonymous 16334
28 250 Male Burpy daddy dinosaur 164716
29 250 Male Burpy lady dinosaur 5410
30 250 Male Burpy tolynyk 212955
31 250 Female Burpy zoe louise 35097
32 250 Female Burpy lady dinosaur 5410
33 250 Female Burpy drake 20696
34 250 Female Burpy pug 231631
35 250 Female Burpy micro 225345
36 250 Female Burpy puppet master 197453
37 250 Male Burpy titus 44062
38 250 Male Burpy sandy claws 181813
39 250 Male Burpy micro 225345
40 250 Female Burpy freya 8846
41 250 Female Burpy SilverTwilight 216904
42 250 Male Burpy legend harvey alpha 40121
43 250 Female Burpy legend harvey alpha 40121
44 249 Male Burpy the annoying blind man 223711
45 248 Male Burpy hot legs 1 178541
46 238 Female Burpy jamie 174838
47 238 Female Burpy captain munchkin 7276
48 236 Female Burpy yappers quacker 19290
49 234 Male Burpy zoey 235358
50 233 Male Burpy j 224737
51 233 Female Burpy aloysius 225812
52 232 Male Burpy bailey 5284
53 230 Female Burpy deedrawaters 225904
54 228 Female Burpy golden chocolate 236971
55 226 Male Burpy baethyn 6752
56 226 Male Burpy captain munchkin 7276
57 225 Female Burpy Marco 6227
58 218 Female Burpy Shadow Rider 12891
59 216 Male Burpy Kaiser 227765
60 212 Male Burpy dark justice 8099
61 210 Female Burpy lord bones 237103
62 208 Female Burpy tank girl 192140
63 207 Male Burpy gary 48301
64 204 Male Burpy Marco 6227
65 201 Male Burpy ralph 237585
66 197 Female Burpy Alfi 227046
67 196 Female Burpy flex 205205
68 194 Male Burpy Anonymous 225898
69 189 Male Burpy Alfi 227046
70 189 Male Burpy SilverTwilight 216904
71 185 Male Burpy tusker and snout 220655
72 181 Male Burpy super mom 12870
73 179 Male Burpy commander the barbarian 8427
74 179 Male Burpy super steve 38190
75 177 Female Burpy Gilson 238137
76 175 Male Burpy jamie 174838
77 174 Female Burpy kim 6208
78 174 Male Burpy freya 8846
79 170 Male Burpy silver leaf 57 193172
80 170 Male Burpy nitro zeus 170111
81 167 Female Burpy Anonymous 225898
82 166 Male Burpy kim 6208
83 161 Female Burpy jay 231713
84 161 Female Burpy princess zelda 236766
85 161 Male Burpy too soon 123 and boom 218283
86 155 Male Burpy doctor moreau 209339
87 152 Female Burpy nitro zeus 170111
88 150 Male Burpy queen 9866
89 148 Female Burpy nifty 225457
90 148 Male Burpy champion hollanda the great 171934
91 145 Male Burpy nonthanun 215065
92 142 Female Burpy super steve 38190
93 139 Male Burpy jay 231713
94 139 Female Burpy doctor moreau 209339
95 139 Female Burpy tusker and snout 220655
96 139 Male Burpy Concego 230212
97 137 Male Burpy tank girl 192140
98 133 Male Burpy qxq 227641
99 132 Male Burpy sasquatch 40114
100 130 Male Burpy pooky bear 236600