Gacha Pets Shivertail Mines of Descent Leaderboard

Here are the trainer and pets that have reached the deepest depths of the Mines of Descent.

Rank Depth Pet Level Pet Username User ID
1 11840 250 Male Shivertail gandalf the gray 225345
2 10775 250 Female Shivertail gandalf the gray 225345
3 6209 250 Female Shivertail tom bombadil 181813
4 3332 250 Male Shivertail blazing star 183529
5 2744 250 Female Shivertail blazing star 183529
6 2711 109 Female Shivertail the dragonfly 4208
7 2706 168 Female Shivertail TheImaginatrix 237177
8 2561 250 Female Shivertail scooby the fearless 4634
9 2528 250 Male Shivertail purple heart 199606
10 2226 250 Male Shivertail scooby the fearless 4634
11 2225 173 Female Shivertail flower princess 239655
12 2174 250 Male Shivertail flower princess 239655
13 2167 250 Female Shivertail purple heart 199606
14 2095 250 Male Shivertail mandy lion 167038
15 2062 249 Male Shivertail scooter pie and the fart brigade 15790
16 2030 250 Female Shivertail scooter pie and the fart brigade 15790
17 1884 250 Female Shivertail peter x 13121
18 1845 250 Female Shivertail mandy lion 167038
19 1781 250 Male Shivertail drake 20696
20 1676 250 Female Shivertail sam merlott 239799
21 1668 250 Male Shivertail queen of sparkle 237102
22 1575 250 Male Shivertail tolynyk 212955
23 1557 250 Female Shivertail tolynyk 212955
24 1538 250 Male Shivertail devilish anthony 239440
25 1531 250 Female Shivertail blind oracle 199339
26 1518 250 Female Shivertail drake 20696
27 1495 250 Male Shivertail k-pop demon hunt 209339
28 1466 81 Female Shivertail shade 7853
29 1466 173 Female Shivertail the braille king 47121
30 1457 250 Male Shivertail twinkle toes 197453
31 1457 175 Female Shivertail butterfly pixie 11660
32 1449 250 Male Shivertail Cardinal 241281
33 1442 250 Male Shivertail kitchen witch 239499
34 1429 99 Male Shivertail beowulf 36936
35 1399 250 Male Shivertail diablos 238856
36 1397 250 Female Shivertail tank girl 192140
37 1389 218 Male Shivertail blind oracle 199339
38 1362 250 Female Shivertail diablos 238856
39 1279 244 Male Shivertail sam merlott 239799
40 1245 250 Male Shivertail luna lovegood 170059
41 1223 250 Female Shivertail luna lovegood 170059
42 1161 165 Male Shivertail SilverTwilight 216904
43 1111 90 Female Shivertail qxq 227641
44 1069 250 Female Shivertail twinkle toes 197453
45 1029 122 Male Shivertail snowy owl 176361
46 1000 49 Male Shivertail byron 214896
47 912 148 Female Shivertail super steve 38190
48 909 49 Male Shivertail samuel 239230
49 900 56 Female Shivertail super pikachū 73 177040
50 899 70 Male Shivertail polyphemus 15011
51 793 50 Female Shivertail superbad 4311
52 716 156 Male Shivertail tank girl 192140
53 689 1 Female Shivertail crimsonqueen003 166034
54 626 102 Female Shivertail blondie 220225
55 600 99 Female Shivertail Alecsa 237990
56 551 31 Male Shivertail ash ketchum 238959
57 493 21 Female Shivertail ash ketchum 238959
58 440 97 Male Shivertail peter x 13121
59 440 76 Male Shivertail tom bombadil 181813
60 381 250 Male Shivertail hot legs 1 178541
61 381 64 Female Shivertail snowy owl 176361
62 368 4 Female Shivertail yurial 5661
63 364 59 Male Shivertail pixie princess 6781
64 340 100 Female Shivertail pixie princess 6781
65 301 61 Female Shivertail a simple mummer 220655
66 282 35 Female Shivertail drake 211977
67 240 27 Female Shivertail titus 44062
68 234 112 Female Shivertail golden chocolate 236971
69 211 35 Male Shivertail drake 211977
70 196 41 Male Shivertail ralph 237585
71 151 154 Female Shivertail duchess deathstrike 36541
72 130 71 Male Shivertail bob the great 9771
73 89 2 Female Shivertail gamer god 42853
74 86 81 Male Shivertail oleksandr usyk 211088
75 63 15 Male Shivertail x 211404
76 15 250 Female Shivertail freya 8846
77 0 38 Male Shivertail sigma 12498
78 0 1 Female Shivertail gunslinger 189765
79 0 250 Female Shivertail high evolutionary 176902
80 0 1 Male Shivertail gunslinger 189765
81 0 14 Male Shivertail max king of the sapphire seas 39285
82 0 49 Male Shivertail pippin 237722
83 0 14 Female Shivertail Ephira 220579
84 0 250 Male Shivertail high evolutionary 176902
85 0 1 Female Shivertail pippin 237722
86 0 250 Female Shivertail sigsauer 28047
87 0 250 Male Shivertail sigsauer 28047
88 0 250 Female Shivertail kitchen witch 239499
89 0 13 Male Shivertail pizza boy 37805
90 0 54 Male Shivertail TheImaginatrix 237177
91 0 165 Male Shivertail ChosGoddess 240500
92 0 36 Male Shivertail penguin 40120
93 0 14 Male Shivertail the dragonfly 4208
94 0 1 Male Shivertail crimsonqueen003 166034
95 0 94 Male Shivertail freya 8846
96 0 1 Female Shivertail fairy tale guild 236766
97 0 52 Female Shivertail metalhead 195020
98 0 1 Female Shivertail max king of the sapphire seas 39285