Pet Leaderboards

Gacha Pets Polarpuss Mines of Descent Leaderboard

Here are the trainer and pets that have reached the deepest depths of the Mines of Descent.

Rank Depth Pet Level Pet Username User ID
1 2721 250 Male Polarpuss hot legs 1 178541
2 2701 249 Female Polarpuss sandy claws 181813
3 2701 250 Female Polarpuss micro 225345
4 2699 250 Male Polarpuss micro 225345
5 1976 220 Female Polarpuss BeefSupreme 205948
6 1749 250 Female Polarpuss mystical alchemist 2317
7 1662 250 Male Polarpuss mystical alchemist 2317
8 1400 250 Female Polarpuss high evolutionary 176902
9 1359 250 Male Polarpuss drake 20696
10 1219 250 Female Polarpuss drake 20696
11 1039 250 Female Polarpuss legend harvey alpha 40121
12 950 250 Male Polarpuss flex 205205
13 830 250 Male Polarpuss baethyn 6752
14 824 250 Male Polarpuss Anonymous 225898
15 811 250 Female Polarpuss Shadow Rider 12891
16 810 250 Female Polarpuss baethyn 6752
17 809 250 Male Polarpuss mandy lion 167038
18 774 250 Female Polarpuss zoe louise 35097
19 770 250 Male Polarpuss mister gorilla tape 9114
20 740 250 Male Polarpuss Shadow Rider 12891
21 709 250 Female Polarpuss mandy lion 167038
22 673 247 Male Polarpuss laisdandrea 230122
23 629 250 Female Polarpuss pug 231631
24 623 250 Male Polarpuss legend harvey alpha 40121
25 560 250 Male Polarpuss pug 231631
26 531 250 Female Polarpuss devilish anthony 239440
27 512 250 Female Polarpuss scooby the fearless 4634
28 506 222 Male Polarpuss crimsonqueen003 166034
29 501 177 Male Polarpuss Jared 170230
30 493 250 Female Polarpuss DanialDGaming 227823
31 490 250 Male Polarpuss Tuân 239443
32 481 250 Male Polarpuss mrh riviera 177040
33 481 160 Male Polarpuss mango king 165781
34 469 250 Female Polarpuss Anonymous 225898
35 463 187 Female Polarpuss SilverTwilight 216904
36 449 220 Male Polarpuss Kalia 238013
37 440 250 Female Polarpuss kitchen witch 239499
38 438 250 Male Polarpuss scooby the fearless 4634
39 436 250 Male Polarpuss puppet master 197453
40 430 110 Male Polarpuss SlugBug 39420
41 429 250 Female Polarpuss metallica 195020
42 406 250 Female Polarpuss beginner 233613
43 401 250 Male Polarpuss beginner 233613
44 401 250 Male Polarpuss zoe louise 35097
45 389 250 Male Polarpuss sam merlot 239799
46 384 91 Male Polarpuss sandy claws 181813
47 379 104 Male Polarpuss BabyMouse 228887
48 369 166 Female Polarpuss Anonymous 22305
49 367 141 Female Polarpuss noha_du 238021
50 367 244 Male Polarpuss the infinite voi 237050
51 346 221 Male Polarpuss golden chocolate 236971
52 302 130 Female Polarpuss flower princess 239655
53 273 250 Male Polarpuss arigon 226862
54 251 137 Female Polarpuss Marco 6227
55 240 173 Male Polarpuss flower princess 239655
56 220 70 Female Polarpuss Anonymous 121096
57 209 162 Male Polarpuss SilverTwilight 216904
58 206 143 Female Polarpuss daddy dinosaur 164716
59 204 78 Male Polarpuss chimebear 223854
60 201 106 Female Polarpuss byron 214896
61 199 225 Female Polarpuss Kalia 238013
62 197 53 Male Polarpuss Anonymous 22305
63 193 79 Male Polarpuss jay 231713
64 191 81 Female Polarpuss jamie 174838
65 184 62 Male Polarpuss Alfi 227046
66 179 76 Female Polarpuss unicorn 7436
67 169 63 Female Polarpuss x 211404
68 167 55 Male Polarpuss Marco 6227
69 166 90 Female Polarpuss ivana 233999
70 159 117 Female Polarpuss Jared 170230
71 150 45 Male Polarpuss narnia 160455
72 141 45 Female Polarpuss narnia 160455
73 126 30 Female Polarpuss Frosinpapa 235137
74 121 46 Female Polarpuss Artemis 240135
75 120 250 Female Polarpuss CozmicBubbyIII 195727
76 119 65 Male Polarpuss Lucas02 238094
77 116 43 Female Polarpuss snake 174383
78 116 71 Female Polarpuss lady blue 16575
79 116 70 Male Polarpuss Anonymous 237632
80 114 60 Female Polarpuss x 165540
81 113 108 Female Polarpuss sam merlot 239799
82 110 45 Female Polarpuss Headwig 190984
83 109 31 Male Polarpuss Leahmarie00 220008
84 101 77 Male Polarpuss peter 48594
85 95 88 Female Polarpuss rmjeeves 44712
86 90 70 Male Polarpuss Anonymous 121096
87 90 52 Female Polarpuss Alfi 227046
88 90 250 Male Polarpuss golfcart lord 40199
89 89 42 Female Polarpuss doctor moreau 209339
90 89 59 Male Polarpuss Frosinpapa 235137
91 89 19 Female Polarpuss oleksandr usyk 211088
92 89 25 Male Polarpuss master batman 35138
93 80 40 Female Polarpuss bubble stack 49232
94 70 24 Female Polarpuss arigon 226862
95 69 24 Male Polarpuss lady dinosaur 5410
96 69 40 Female Polarpuss lord bones 237103
97 65 231 Male Polarpuss scooter pie and the fart brigade 15790
98 61 25 Female Polarpuss master batman 35138
99 60 30 Male Polarpuss spanish 132597
100 60 250 Male Polarpuss Windsong 227021