Pet Leaderboards

Gacha Pets Spectra Mines of Descent Leaderboard

Here are the trainer and pets that have reached the deepest depths of the Mines of Descent.

Rank Depth Pet Level Pet Username User ID
1 2714 250 Male Spectra micro 225345
2 2713 250 Female Spectra micro 225345
3 1749 250 Female Spectra mystical alchemist 2317
4 1482 250 Female Spectra sandy claws 181813
5 1231 250 Male Spectra sandy claws 181813
6 1110 250 Male Spectra high evolutionary 176902
7 1100 250 Female Spectra high evolutionary 176902
8 1080 250 Female Spectra drake 20696
9 997 250 Male Spectra mandy lion 167038
10 769 250 Female Spectra Marco 6227
11 689 250 Female Spectra stone face vines 220655
12 674 250 Male Spectra pug 231631
13 669 236 Female Spectra Frosinpapa 235137
14 669 250 Female Spectra dark justice 8099
15 640 250 Female Spectra Hacker 43641
16 636 250 Male Spectra legend harvey alpha 40121
17 630 250 Male Spectra polly wants crac 233613
18 619 250 Male Spectra dark justice 8099
19 609 250 Male Spectra baddest mother p 12825
20 593 250 Female Spectra pug 231631
21 579 244 Female Spectra Jared 170230
22 569 250 Male Spectra puppet master 197453
23 569 167 Male Spectra Frosinpapa 235137
24 559 35 Female Spectra Anonymous 161813
25 551 239 Female Spectra legend harvey alpha 40121
26 534 98 Male Spectra Marco 6227
27 529 176 Male Spectra stone face vines 220655
28 529 250 Female Spectra polly wants crac 233613
29 529 223 Male Spectra candy man 195041
30 527 228 Male Spectra Anonymous 225898
31 520 250 Female Spectra sigsauer 28047
32 509 151 Female Spectra candy man 195041
33 500 250 Female Spectra alee20 177075
34 489 250 Female Spectra puppet master 197453
35 474 250 Male Spectra Jared 170230
36 466 250 Female Spectra bob the giant sq 9771
37 451 250 Male Spectra sigsauer 28047
38 441 198 Male Spectra BeefSupreme 205948
39 440 250 Male Spectra scooby the fearless 4634
40 439 45 Male Spectra Anonymous 161813
41 432 250 Male Spectra peter x 13121
42 420 126 Female Spectra black dragon 4777
43 409 50 Female Spectra ivana 233999
44 408 250 Female Spectra tolynyk 212955
45 400 250 Male Spectra alee20 177075
46 392 114 Female Spectra Aries 229076
47 387 250 Female Spectra mandy lion 167038
48 380 250 Male Spectra tolynyk 212955
49 375 250 Male Spectra blind oracle 199339
50 370 150 Female Spectra narnia 160455
51 359 110 Male Spectra silver leaf 57 193172
52 358 136 Female Spectra Leqesai 39640
53 340 120 Male Spectra baethyn 6752
54 320 35 Female Spectra GoldenKraken 67292
55 311 210 Male Spectra zoe louise 35097
56 310 240 Female Spectra mister gorilla tape 9114
57 302 115 Male Spectra jay 231713
58 302 149 Male Spectra Alecsa 237990
59 302 139 Male Spectra snake 174383
60 297 145 Male Spectra SilverTwilight 216904
61 291 80 Male Spectra SlugBug 39420
62 290 250 Male Spectra mister gorilla tape 9114
63 290 117 Male Spectra Shadow Rider 12891
64 288 61 Female Spectra Alfi 227046
65 287 250 Female Spectra golden chocolate 236971
66 280 105 Female Spectra baethyn 6752
67 279 138 Female Spectra Alecsa 237990
68 270 167 Female Spectra blind oracle 199339
69 270 250 Male Spectra drake 20696
70 266 93 Male Spectra daddy dinosaur 164716
71 264 112 Male Spectra heavenly delight 224267
72 261 192 Female Spectra the dragonfly 4208
73 254 250 Female Spectra vincent 2507 26348
74 249 107 Male Spectra Kalia 238013
75 240 40 Male Spectra beowulf 36936
76 234 128 Female Spectra jamie 174838
77 231 33 Male Spectra BabyMouse 228887
78 230 117 Male Spectra haven 4297
79 230 247 Female Spectra the crystal tigress 209824
80 228 112 Female Spectra jay 231713
81 226 38 Female Spectra BabyMouse 228887
82 220 70 Female Spectra SlugBug 39420
83 219 50 Male Spectra dynamite 200 234825
84 216 73 Female Spectra Larissa 238164
85 210 60 Female Spectra Anonymous 72274
86 210 60 Male Spectra Anonymous 121096
87 209 103 Female Spectra lady dinosaur 5410
88 205 121 Male Spectra arigon 226862
89 200 114 Male Spectra mrh riviera 177040
90 200 114 Female Spectra mrh riviera 177040
91 200 50 Female Spectra Anonymous 121096
92 199 37 Male Spectra usa 238221
93 199 37 Female Spectra usa 238221
94 198 45 Male Spectra susan 10404
95 180 194 Female Spectra x 165540
96 162 48 Female Spectra poncho 198404
97 161 103 Male Spectra mystical alchemist 2317
98 160 72 Female Spectra Shadow Rider 12891
99 147 35 Female Spectra max king of the sapphire seas 39285
100 145 34 Male Spectra max king of the sapphire seas 39285