Endless Forest Leaderboard

Leaderboard of the furthest points reached this week in the Endless Forest.

Rank Score Username User ID
1 122,221 starfire 183529
2 90,298 feanor 246631
3 59,612 the dragonfly 4208
4 55,178 high evolutionary 176902
5 32,641 Dinomind 214920
6 29,744 clue 226277
7 24,953 flower princess 239655
8 24,771 Nastya_Mick 247688
9 21,626 elrond 226347
10 20,672 flex 205205
11 16,597 petit pois 249519
12 15,383 PetLady 251539
13 13,710 bernadette toast 171095
14 13,286 the teapot guardian 206933
15 12,878 gunslinger 189765
16 10,498 Mel 246552
17 10,477 care bear 199606
18 9,212 peter x 13121
19 7,864 bailey 5284
20 7,863 drake 20696
21 7,506 x 165540
22 6,845 lord darkness 248124
23 6,505 Emma19.. 211768
24 5,303 duchess deathstrike 36541
25 4,135 auctioneer 248532
26 4,043 the crystal tigress 209824
27 3,854 giddy 248093
28 3,847 Thebest 200366
29 3,032 malukus 230424
30 2,992 the crafter 2001 237101
31 2,783 silver leaf 57 193172
32 2,383 byron 214896
33 2,106 diablos 238856
34 1,962 Fukatsumi_Sekai 249042
35 1,962 HyperLily 240300
36 1,825 the dark knight 245612
37 1,759 kimberly 244405
38 1,699 supreme mother g 199351
39 1,564 quasar 246006
40 1,373 black wolf 246037
41 1,356 Anonymous 250683
42 1,282 boodig 243307
43 1,256 golden chocolate 236971
44 1,214 kitty 251590
45 1,192 sam merlott 239799
46 1,145 drake 211977
47 1,073 super steve 38190
48 1,073 the legendary golden samurai 17946
49 1,073 princess leia 247137
50 982 white queen 10913
51 921 doctor eggman 199376
52 860 scooter pie and the fart brigade 15790
53 779 x 246836
54 723 scorpio eyes 252651
55 693 shawna 238417
56 690 speedy 74321
57 633 Vxxer 249685
58 632 dark justice 8099
59 632 jay 252538
60 632 Anonymous 225898
61 518 BeefSupreme 205948
62 488 max king of the sapphire seas 39285
63 488 super pikachū 73 177040
64 486 x 211404
65 465 skittles 243580
66 445 roller girl 75981
67 393 jay 231713
68 363 x square x 236763
69 363 beowulf 36936
70 362 your mom 208346
71 303 magistrate 236322
72 293 ray 248988
73 290 dejuan 239531
74 286 banana smoothie 209047
75 253 Eshan 252765
76 243 kid thunder 252652
77 224 grace 30065
78 224 vince rascal face 6055
79 224 devilish anthony 239440
80 224 the killer 174310
81 224 fairytail 236766
82 163 harry potter 166952
83 162 braille queen 247877
84 114 noted 155101
85 111 Larissa13 238353
86 111 dexter 21 ward 251865
87 111 you are going in 252457
88 101 Joker 252691
89 100 twinkle toes 197453
90 100 gothbunny 209339
91 100 rose 176370
92 100 qxq 227641
93 90 chris 11377
94 88 jack skellington 186945
95 82 dragon killer 7034
96 77 monster killer 8255
97 76 crazy joe 242394
98 76 Anonymous 247864
99 75 kid thunder 252800
100 64 harold the best 89324