Endless Forest Leaderboard

Leaderboard of the furthest points reached this week in the Endless Forest.

Rank Score Username User ID
1 102,964 the teapot guardian 206933
2 60,729 sandy claws 246631
3 41,775 bernadette toast 171095
4 36,355 magistrate 236322
5 32,613 gold heart 247192
6 32,516 high evolutionar 176902
7 32,374 diablos 238856
8 32,090 peter x 13121
9 24,622 kid thunder 252800
10 22,977 Nastya_Mick 247688
11 22,647 black wolf 246037
12 22,003 super pikachū 73 177040
13 17,544 star fox 36485
14 12,576 black wolf 420 249429
15 9,726 petit pois 249519
16 9,087 canyon 27447
17 6,528 the sky dancer 6746
18 6,528 Fukatsumi_Sekai 249042
19 4,006 amelia 240662
20 3,870 max king of the sapphire seas 39285
21 3,561 x 211404
22 3,201 heart whisperer 16575
23 3,167 i need to burp 229487
24 2,526 vince rascal face 6055
25 2,443 monster killer 8255
26 2,433 warrior 240762
27 2,358 the dark knight 245612
28 2,114 silver leaf 57 193172
29 2,009 terrible 254570
30 1,994 shadow 241268
31 1,727 jungle_dome 164716
32 1,726 babymetalfan 233038
33 1,348 lightning 246843
34 1,158 josh 254095
35 1,114 rose-princess 219061
36 988 Blue_sundae 240182
37 587 Anonymous 250683
38 565 sonic dot exe 253719
39 541 duchess deathstrike 36541
40 473 artur 254573
41 472 SuperCalli 254572
42 448 Anonymous 246920
43 439 chris 11377
44 356 x 196457
45 344 x 165540
46 322 goku 190307
47 310 j lo 199582
48 305 Anonymous 254525
49 226 the legendary golden samurai 17946
50 187 Anonymous 254466
51 186 Anonymous 254280
52 102 scooter pie and the fart brigade 15790
53 89 alisson 246122
54 69 shadow king 253984
55 50 54 243682
56 28 kirby 245451
57 10 Anonymous 38914
58 0 Anonymous 252730
59 0 Anonymous 251786
60 0 little prince 92 239702
61 0 jay 29512
62 0 kayla 239636
63 0 lucan 247523
64 0 chicken boy 253415